Viessmann Vitocal 100-AW AM2V
Heat pump water heaters (HPWHs) are an efficient, electrified alternative to natural gas and electric resistance water heating in commercial and multifamily buildings. By extracting heat from ambient air and transferring it to water through a refrigeration cycle, HPWHs can achieve coefficients of performance (COP) two to four times greater than traditional electric resistance heaters. This efficiency translates to lower operating costs, reduced energy use, and significant greenhouse gas (GHG) reductions.
Learn More
Compact inverter driven platform optimized for smaller homes and low temperature distribution systems. Strong controls ecosystem, quiet operation, and reliable European design, prioritizing integration over extreme cold capacity.
- Tested COP 3.7–4.1 (at 47°F / 105°F)
- 6.0 kW heating capacity
- R32
- -13 F (-25 C)
- 149 F (65 C)
| Model Number | 20028 |
| Product Type | Monoblock air-to-water heat pump |
| Application | Space heating and cooling, domestic hot water |
| Heating Capacity | 20,500 BTU/h |
| Heating Capacity (kW) | 6.0 kW |
| Cooling Capacity | 16,800–18,000 BTU/h |
| Cooling Capacity (kW) | 4.9–5.2 kW |
| Published Heating COP | Multiple EN COP points, peak approx 4.9 |
| Published Cooling EER | 16.81 EN |
| Seasonal COP (SCOP) | Not available |
| Minimum Operating Ambient Temperature | -13 F (-25 C) |
| Maximum Operating Ambient Temperature | 109 F (43 C) |
| Maximum Supply Water Temperature | 149 F (65 C) |
| Minimum Supply Water Temperature | Not available |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
| Electrical Supply | 208–230 V single phase |
| Compressor Type | Variable speed inverter |
| Capacity Modulation | Wide inverter modulation |
| Integrated Circulation Pump | Yes |
| Control System | Viessmann proprietary controls |
| Sound Level | 55 dBA at 1 m |
| Certifications | Not available |
| Dimensions (Outdoor Unit) | 50.6 x 15.7 x 36.5 inches |
| Weight (Outdoor Unit) | 275 lb |
| Country of Manufacture | Germany |
| Intended Distribution Systems | Radiant floors and fan coils |
| Climate Suitability Category | Cold Climate Capable |
|
Reference Outdoor Temperature (°C)
|
8.3 |
|
Reference Entering Water Temperature (°C)
|
40.5 |
|
COP – Speed 1
|
4.05 |
|
COP – Speed 2
|
3.95 |
|
COP – Speed 3
|
3.85 |
|
COP – Speed 4
|
3.8 |
|
COP – Speed 5
|
3.74 |