Chiltrix CX50
Heat pump water heaters (HPWHs) are an efficient, electrified alternative to natural gas and electric resistance water heating in commercial and multifamily buildings. By extracting heat from ambient air and transferring it to water through a refrigeration cycle, HPWHs can achieve coefficients of performance (COP) two to four times greater than traditional electric resistance heaters. This efficiency translates to lower operating costs, reduced energy use, and significant greenhouse gas (GHG) reductions.
Learn More
High efficiency variable speed system optimized for radiant floors, fan coils, and mixed hydronic systems. Emphasizes very high COP at moderate conditions, low electrical draw, and strong integration with solar and battery systems.
- Tested COP 2.7–3.4 (at 47°F / 105°F)
- 16.7 kW heating capacity
- R32
- -17 F (-27 C)
- 140 F (60 C)
| Model Number | CX50 |
| Application | Space heating, cooling, and domestic hot water |
| Heating Capacity | 56,983 BTU/h at A47 W95 |
| Heating Capacity (kW) | 16.7 kW |
| Cooling Capacity | 41,285 BTU/h |
| Cooling Capacity (kW) | 12.1 kW |
| Published Heating COP | 4.62 at A47 W95 |
| Published Cooling EER | 21.18 IPLV |
| Seasonal COP (SCOP) | 4.55 EN rating A+++ |
| Minimum Operating Ambient Temperature | -17 F (-27 C) |
| Maximum Operating Ambient Temperature | 113 F (45 C) approximate |
| Maximum Supply Water Temperature | 140 F (60 C) |
| Minimum Supply Water Temperature | Not available |
| Refrigerant | R32 |
| Refrigerant GWP | 675 |
| Electrical Supply | 208–230 V single phase |
| Compressor Type | Variable speed inverter |
| Capacity Modulation | Approximately 27–100 percent |
| Integrated Circulation Pump | Yes |
| Control System | Integrated proprietary controller |
| Sound Level | Approximately 52 dBA (provisional) |
| Certifications | UL and CSA |
| Dimensions (Outdoor Unit) | 44.5 x 17 x 50 inches (W x D x H) |
| Weight (Outdoor Unit) | Approximately 312 lb (provisional) |
| Country of Manufacture | United States |
| Intended Distribution Systems | Radiant floors, fan coils, low temperature hydronics |
| Climate Suitability Category | Cold Climate Capable |
|
Reference Outdoor Temperature (°C)
|
8.3 |
|
Reference Entering Water Temperature (°C)
|
40.5 |
|
COP – Speed 1
|
3.38 |
|
COP – Speed 2
|
3.38 |
|
COP – Speed 3
|
3.38 |
|
COP – Speed 4
|
3.04 |
|
COP – Speed 5
|
2.7 |