Aris Hydronics R290 Eco Heat Series
Heat pump water heaters (HPWHs) are an efficient, electrified alternative to natural gas and electric resistance water heating in commercial and multifamily buildings. By extracting heat from ambient air and transferring it to water through a refrigeration cycle, HPWHs can achieve coefficients of performance (COP) two to four times greater than traditional electric resistance heaters. This efficiency translates to lower operating costs, reduced energy use, and significant greenhouse gas (GHG) reductions.
Learn More
Natural refrigerant inverter system designed for high temperature hydronic heating. Delivers strong efficiency at elevated supply temperatures, reliable cold climate operation, and uses ultra low GWP R290 refrigerant, making it well suited for radiator retrofits and future focused installations.
- Tested COP 3.4–3.7 (at 47°F / 105°F)
- 5.9–14.8 kW heating capacity
- R290
- -13 F (-25 C)
- 158 F (70 C)
| Model Number | R290 14 kW |
| Product Type | Monoblock air-to-water heat pump |
| Application | Space heating, cooling, and domestic hot water |
| Heating Capacity | 20,000–50,000 BTU/h |
| Heating Capacity (kW) | 5.9–14.8 kW |
| Cooling Capacity | 14,700–36,900 BTU/h |
| Cooling Capacity (kW) | 4.3–10.8 kW |
| Published Heating COP | 3.86–5.22 at A7 W35 (EN) |
| Published Cooling EER | 2.71–3.10 |
| Seasonal COP (SCOP) | Approximately 4.7–4.9 EN 14825 |
| Minimum Operating Ambient Temperature | -13 F (-25 C) |
| Maximum Operating Ambient Temperature | 109 F (43 C) |
| Maximum Supply Water Temperature | 158 F (70 C) |
| Minimum Supply Water Temperature | Not available |
| Refrigerant | R290 |
| Refrigerant GWP | 3 |
| Electrical Supply | 230 V single phase |
| Compressor Type | Variable speed inverter |
| Capacity Modulation | Wide inverter modulation |
| Integrated Circulation Pump | Yes |
| Control System | Integrated controller |
| Sound Level | ≤52 dBA |
| Certifications | ERP documentation available |
| Dimensions (Outdoor Unit) | 42.5 x 18.9 x 41.7 inches |
| Weight (Outdoor Unit) | 353 lb |
| Country of Manufacture | China |
| Intended Distribution Systems | Radiators and high temperature hydronics |
| Climate Suitability Category | Cold Climate Capable |
|
Reference Outdoor Temperature (°C)
|
8.3 |
|
Reference Entering Water Temperature (°C)
|
40.5 |
|
COP – Speed 1
|
3.36 |
|
COP – Speed 2
|
3.55 |
|
COP – Speed 3
|
3.75 |
|
COP – Speed 4
|
3.74 |
|
COP – Speed 5
|
3.74 |