Cooper WaveLinx
Networked Lighting Controls (NLC) are a subset of control devices aimed to implement lighting control strategies typically optimized for energy efficiency and occupant comfort. Control strategies include area control, scheduling, occupancy sensing, daylight harvesting, institutional tuning, and demand response. NLCs typically consist of a main controller/gateway, load controllers, occupancy sensors, and override switches. NLCs are expandable and are designed to fit multiple room and building environments.
Learn More
The Cooper Wavelinx platform is able to establish wired and wireless communication to lower level controllers. The base license can support up to 250 connected devices which can be expanded with additional licenses and connected hardware.
Manager:TRX-TCPR02
Controller: MSP3IVMVDC1EP
- Accessed via a web based portal hosted on Manager Platform
- Supports up to 250 connected devices.
- 5 year warranty
| Manager Dimensions | 190mm x 102mm x 76mm |
| Controller Dimensions | 168 mm x 40 mm x 28 mm |
| Control Points | up to 250 devices base with expansion options |
| Power Metering Options | Correlated Metering (I) & Full Metering (I&V) |
| Sensor connection | Wired connection to the Lighting controller |
| Manager Weight | 1.5 kg |
| Controller Weight | 80 g |
| Lighting Control | 0-10V, relay |
| Controller Input | 120-277 VAC |
| Controller Amp Limit | 3 A |
| Controller Frequency | 50/60 Hz |
| Sensor Types | Daylighting, Occupancy |
| Manager Operating Temp | 0 to 40 C |
| Controller Operating Temp | 0 to 55 C |
| Operating Environment | Indoor |
| Standards/Certifications | IEC 62443-2, UL 2900-1, IEC 60950-1, UL 60950-1, EN 60950-1, CAN/CSA-C22.2 No. 60950-1, RoHS Directive 2011/65/EU, WEEE Directive 2012/19/EU, C-UL, FCC |
| Sample Size | 1 to 3 |
| Power Consumption - Per Manager | 10.10 W |
| Power Consumption - Per Controller | 0.41 W |
| Metering Type Tested | Correlated Metering (I) & Full Metering (I&V) |
|
Metering Accuracy
|
4 stars |
| Automated Demand Response Options | 2.0 b |
| System Response Time - Manual Switch | <1 second |
| System Response Time - Digital Trigger | <1 second |
|
Power Recovery
|
Recovered Successfully |